| Management number | 223267357 | Release Date | 2026/05/09 | List Price | $8.08 | Model Number | 223267357 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
You’ll love that Zevia Cream Soda’s naturally sweetened, and has zero sugar and zero calories. But what you’ll really love is the way it makes the line between Soda and dessert very, very blurry — thanks to it’s deep aroma and luscious creamy, vanillary, buttery taste. So, is it a cream soda? Or is it a dessert? We suspect sweet tooths won’t get too hung up on this sweet conundrum. Zevia is a brand guided by its mission to address the global health challenges resulting from excess sugar consumption by offering a variety of zero-sugar, zero-calorie, and naturally sweetened beverages. All flavors of Zevia contain no sugar, 0 calories, no caramel color, and are naturally sweetened with stevia so you can enjoy the drinks you love without making any compromises. Zevia is a flavorful, better-for-you alternative to conventional and diet beverages.
| ASIN | B00ZK6HJFI |
|---|---|
| Color | Clear |
| Flavor | Cream Soda |
| Diet Type | Gluten Free, Keto, Kosher, Plant Based, Vegan |
| Item Form | Liquid |
| Specialty | No Added Sugar, No Artificial Colors, No Artificial Sweeteners, No Calorie, Sugar Free |
| Brand Name | Zevia |
| Unit Count | 288 Fluid Ounces |
| Item Volume | 288 Fluid Ounces |
| Item Weight | 18.7 Pounds |
| Part Number | FFPC-00122-12 |
| Manufacturer | Zevia |
| Model Number | FFPC-00122-12 |
| Package Type | Snap Case |
| Coin Variety 1 | Cream Soda |
| Container Type | Can |
| Item Type Name | Soda |
| Each Unit Count | 12 |
| Number of Items | 24 |
| Number of Pieces | 24 |
| Package Type Name | Can |
| Net Content Volume | 12 Fluid Ounces |
| Product Shelf Life | 545 Days |
| Flavored Drink Type | Carbonated Flavored Drink |
| Item Package Weight | 8.83 Kilograms |
| Special Ingredients | Stevia |
| Allergen Information | Gluten Free, Non-GMO, Soy Free, Tree Nut Free |
| Age Range Description | Adult |
| Item Package Quantity | 1 |
| Liquid Contents Description | Fruit Drink (any % of juice under 100%) (carbonated) |
| Recommended Uses For Product | General beverage use |
| Global Trade Identification Number | 00849429000143 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form