| Management number | 224216431 | Release Date | 2026/05/09 | List Price | $12.00 | Model Number | 224216431 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 199449247449 |
|---|---|
| ASIN | B0F9LDGP4H |
| Color | Old Oak |
| Shape | Rectangular |
| Set Name | Old Oak |
| Base Type | Legs |
| Room Type | Living Room |
| Brand Name | YITAHOME |
| Door Style | Flip |
| Item Depth | 9.84 inches |
| Model Name | Shoe Cabinet |
| Item Weight | 54.01 Pounds |
| Finish Types | Rustic |
| Manufacturer | YITAHOME |
| Model Number | MAYIHxPU46 |
| Material Type | Engineered Wood |
| Mounting Type | Free standing |
| Hardware Color | Silver or Black |
| Item Type Name | Shoe Cabinet |
| Is Customizable | No |
| Item Dimensions | 9.84 x 31.49 x 43.3 inches |
| Storage Options | 2 flip drawers, 1 open shelf, 1 top compartment |
| Number of Levels | 2 |
| Installation Type | Freestanding |
| Number Of Shelves | 1 |
| Number of Drawers | 2 |
| Required Assembly | Yes |
| Top Material Type | Engineered Wood |
| Additional Features | Adjustable, Drawer, Space Saving |
| Frame Material Type | Engineered Wood |
| Included Components | Hardware |
| Number of Compartments | 1 |
| Manufacturer Part Number | MAYIHxPU46 |
| Item Dimensions D x W x H | 9.84"D x 31.49"W x 43.3"H |
| Assembly Instructions Description | Easy-to-understand instructions included |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form