| Management number | 223110019 | Release Date | 2026/05/09 | List Price | $8.40 | Model Number | 223110019 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B09TDM3J2Y |
|---|---|
| Color | Orange |
| Coverage | all-weather |
| Fit Type | Universal Fit |
| Brand Name | XYZCTEM |
| Unit Count | 1.0 Count |
| Manufacturer | XYZCTEM |
| Model Number | XYZCTEM-3037 |
| Material Type | Nylon |
| Automotive Fit Type | Universal Fit |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | XYZCTEM-3037 |
| Compatible with Vehicle Type | Motorcycle |
| Ultraviolet Light Protection | Yes |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form