| Management number | 224408809 | Release Date | 2026/05/09 | List Price | $12.80 | Model Number | 224408809 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| ASIN | B0D4LJ24H1 |
|---|---|
| Color | Dark Gray |
| Pattern | Geometric |
| Brand Name | XINEAGE |
| Style Name | Modern |
| Closure Type | Elastic |
| Manufacturer | XINEAGE |
| Material Type | Microfiber |
| Number of Items | 1 |
| Special Features | Anti Slip, Washable |
| Water Resistance Level | Waterproof |
| Item Dimensions D x W x H | 22.05"D x 27.95"W x 50"H |
| Product Care Instructions | Machine Wash |
| Recommended Uses For Product | Indoor&Outdoor, Manual&Electric Recliner |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form