| Management number | 218854762 | Release Date | 2026/05/03 | List Price | $8.80 | Model Number | 218854762 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
WishCare Niacinamide Oil Balance Fluid Sunscreen SPF 50 PA++++ In-Vivo Tested | 8Hrs+ SPF Protection | Lightweight, Matte & No White Cast | Sunscreen SPF 50 For Oily Skin, Sensitive, Dry & Combination Skin | For Women & Men | 30g
| Color | White |
|---|---|
| Item Form | Cream |
| Skin Tone | All |
| Skin Type | All |
| Brand Name | WishCare |
| Unit Count | 1.05 Ounce |
| Item Volume | 1.05 Fluid Ounces |
| Item Weight | 30 Grams |
| Manufacturer | Wishcare |
| Model Number | NOBFS30 |
| Item Dimensions | 1.57 x 1.18 x 2.76 inches |
| Number of Items | 1 |
| Product Benefits | 8Hrs+ SPF Protection, Acne Free, Clear Skin, Lightweight, Matte, No White Cast, Oil Balancing, Soothing |
| Package Size Name | Single |
| Additional Features | In-Vivo Tested, 8Hrs+ SPF Protection |
| Age Range Description | All Ages |
| Sun Protection Factor | 50 Sun Protection Factor (SPF) |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | NOBFS30 |
| Recommended Uses For Product | DailyUse |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form