| Management number | 213831588 | Release Date | 2026/04/12 | List Price | $40.00 | Model Number | 213831588 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| Color | Brown |
|---|---|
| Voltage | 120 Volts (AC) |
| Wattage | 40 watts |
| Bulb Base | E26 |
| Room Type | Bedroom, Dining Room, Entryway, Hallway, Kitchen, Living Room |
| Brand Name | WINGBO |
| Brightness | 1500 lumen |
| Efficiency | Energy Efficient |
| Model Name | WBFM-KY11-SP-FBA |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Item Weight | 2.34 Kilograms |
| Light Color | warm white |
| Shade Color | Brown |
| Switch Type | Push Button |
| Finish Types | Textured |
| Fixture Type | Non Removable |
| Light Source | LED |
| Manufacturer | wingbo |
| Model Number | WBFM-KY11-SP-FBA |
| Power Source | Corded Electric |
| Material Type | Acrylic |
| Mounting Type | Ceiling Mount |
| Control Method | Remote |
| Item Type Name | WBFM-KY11-SP-FBA |
| Shade Material | Acrylic |
| Controller Type | Push Button |
| Lighting Method | Fluorescent, Halogen, Incandescent, LED |
| Number of Items | 1 |
| Installation Type | Semi Flush Mount |
| Required Assembly | No |
| Light Fixture Form | Close to Ceiling |
| Included Components | Shade |
| Indoor Outdoor Usage | Indoor |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 3 |
| Item Dimensions L x W x H | 1"L x 1"W x 1"H |
| Specific Uses For Product | Home |
| Manufacturer Warranty Description | 2 year. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form