| Management number | 215794601 | Release Date | 2026/04/12 | List Price | $13.20 | Model Number | 215794601 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 896058001928 |
|---|---|
| Flavor | Ring Pop Variety Pack |
| Diet Type | Gluten Free, Vegan |
| Item Form | Liquid |
| Specialty | Caffeine Free, Gluten Free, No High Fructose, Vegan |
| Brand Name | Wild Bill's |
| Unit Count | 144 Fluid Ounces |
| Item Volume | 144 Fluid Ounces |
| Manufacturer | Wild Bill's |
| Coin Variety 1 | Ring Pop Variety Pack |
| Container Type | Can |
| Each Unit Count | 12 |
| Number of Items | 12 |
| Number of Pieces | 12 |
| Package Type Name | Can |
| Net Content Volume | 12 Fluid Ounces |
| Flavored Drink Type | Carbonated Flavored Drink |
| Item Package Weight | 4.77 Kilograms |
| Special Ingredients | pure cane sugar |
| Age Range Description | All Ages |
| Item Package Quantity | 1 |
| Specific Uses For Product | Refreshment |
| Liquid Contents Description | Soft Drinks |
| Caffeine Content Description | Caffeine Free |
| Recommended Uses For Product | Refreshment, meal pairing, cocktail or mocktail mixing, snacking |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form