| Management number | 212441775 | Release Date | 2026/04/06 | List Price | $36.00 | Model Number | 212441775 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Size | Small |
|---|---|
| Color | Black |
| Theme | outdoor adventure |
| Pattern | Solid |
| Fit Type | regular |
| Brand Name | WATERFLY |
| Item Shape | Rectangular |
| Model Name | Wx-a-01 |
| Shell Type | Soft Shell |
| Sport Type | Travelling |
| Strap Type | Adjustable |
| Unit Count | 1.0 Count |
| Item Weight | 0.7 Pounds |
| School Type | Elementary School |
| Manufacturer | WATERFLY |
| Style Number | WX-A-01 |
| Material Type | Nylon |
| Product Style | Sports and Leisure |
| Item Type Name | Backpack |
| Outer Material | Nylon |
| Storage Volume | 12 Liters |
| Backpack Design | Daypack Backpack |
| Number of Items | 1 |
| Number Of Pockets | 3 |
| Subject Character | Sports |
| Lining Description | Polyester |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 4 |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | WX-A01 |
| Item Dimensions D x W x H | 5.9"D x 9.84"W x 14.96"H |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Leisure, Sport, Travel |
| Compatible Device Size Maximum | 13 Inches |
| Other Special Features of the Product | Abrasion Resistant, Adjustable, Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form