| Management number | 209530612 | Release Date | 2026/03/29 | List Price | $155.52 | Model Number | 209530612 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Uttermost 27081-1 Prussian
| UPC | 792977822579 |
|---|---|
| Color | Deep Blue Ceramic Glaze/Brushed Antique Brass |
| Shape | Object |
| Voltage | 110 Volts |
| Wattage | 150 watts |
| Bulb Base | E26 Medium |
| Lamp Type | Table Lamp |
| Room Type | Living Room |
| Brand Name | Uttermost |
| Efficiency | Low |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Item Weight | 8 Pounds |
| Shade Color | beige |
| Switch Type | Rocker |
| Finish Types | Ceramic |
| Manufacturer | Uttermost |
| Model Number | 27081-1 |
| Power Source | Corded Electric |
| Shade Height | 10 Inches |
| Base Diameter | 18 Inches |
| Base Material | Ceramic |
| Is Waterproof | false |
| Material Type | Ceramic |
| Mounting Type | Ceiling Mount |
| Control Method | Touch |
| Shade Material | Glass |
| Bulb Shape Size | ALR56 |
| Lighting Method | Downlight |
| Number of Items | 1 |
| Number of Pieces | 1 |
| Installation Type | Tabletop |
| Light Source Type | Incandescent,Compact Fluorescent |
| Additional Features | Heavy Duty |
| Included Components | User Manual |
| Is Product Cordless | No |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Connectivity Protocol | Other |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | IR |
| Number of Light Sources | 1 |
| Item Dimensions D x W x H | 18"D x 18"W x 31.5"H |
| Specific Uses For Product | Ceiling fan |
| Recommended Uses For Product | Air Circulation |
| Manufacturer Warranty Description | 1 year manufacturer. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form