| Management number | 222815018 | Release Date | 2026/05/09 | List Price | $9.20 | Model Number | 222815018 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B09M7DLN8G |
|---|---|
| Color | Black |
| Pattern | Solid |
| Seasons | Spring/Fall |
| Fit Type | Regular |
| Leg Style | Wide |
| Brand Name | UEU |
| Model Name | Sweatpants |
| Rise Style | High Rise |
| Sport Type | Dance, Yoga |
| Style Name | Soft |
| Unit Count | 1 Count |
| Waist Size | 24.4 Inches |
| Weave Type | Knit |
| Fabric Type | 90% Polyester, 10% Spandex |
| Item Weight | 0.6 Pounds |
| Manufacturer | UEU |
| Inseam Length | 24.4 Inches |
| Material Type | 90% Polyester, 10% Spandex |
| Occasion Type | casual, dance, lounge, pilates, yoga |
| Pattern Style | Solid |
| Item Type Name | Yoga Pants |
| Collection Name | Spring, Summer, Fall |
| Pants Form Type | Sweatpants |
| Front Pleat Type | Pleated Front |
| Front Pocket Count | 1 |
| Pocket Description | Slant Pocket |
| Apparel Closure Type | Elastic |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Ankle Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Side |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form