| Management number | 214619467 | Release Date | 2026/04/12 | List Price | $36.00 | Model Number | 214619467 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| Color | Black |
|---|---|
| Brand Name | TopMate |
| Model Name | ES33 |
| Wheel Size | 8 Inches |
| Wheel Type | Pneumatic |
| Brake Style | Front Braking |
| Handle Type | T-bar |
| Item Weight | 33 Pounds |
| Turn Radius | 50 Inches |
| Manufacturer | TopMate |
| Power Source | Battery Powered |
| Material Type | Aluminum |
| Maximum Speed | 15 Miles per Hour |
| Frame Material | Aluminum |
| Item Nype Name | Scooters |
| Included Components | Mudguard |
| Warranty Description | 2 Years |
| Maximum Weight Recommendation | 100 Kilograms |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form