| Management number | 223458959 | Release Date | 2026/05/09 | List Price | $9.60 | Model Number | 223458959 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Tiki Cat® Stix™ are creamy single-serve pouches with chicken or tuna that can be served as a treat or meal topper.
| UPC | 693804111159 |
|---|---|
| ASIN | B087D7TDQ4 |
| Flavor | Chicken |
| Occasion | Birthday |
| Pet Type | Cat |
| Item Form | Mousse |
| Brand Name | TIKI PETS |
| Unit Count | 10 Ounce |
| Item Weight | 10 ounces |
| Manufacturer | Tiki Pets |
| Model Number | 11115 |
| Container Type | Pouch |
| Dog Breed Size | All |
| Item Type Name | cat treat pastes |
| Target Species | Cat |
| Number of Items | 20 |
| Product Benefits | Enhances dry food appeal with added moisture and flavor. |
| Additional Features | Lickable and Squeezable |
| Included Components | Tiki Cat Stix Wet Treats Topper, Grain Free Lickable Smooth Blend with Chicken in Creamy Gravy, 20 Stix 10oz |
| Special Ingredients | Chicken, Xanthan Gum |
| Allergen Information | Chicken Meat, Gluten Free, Soy Free, Sulphites Free, Sulphur Dioxide Free |
| Breed Recommendation | Small Breeds |
| Age Range Description | All Life Stages |
| Animal Food Diet Type | Limited Ingredient |
| Manufacturer Part Number | 11115 |
| Specific Uses For Product | Active |
| Animal Food Ingredient Claim | Non-GMO |
| Recommended Uses For Product | Treat, Dry Food Topper, All Life Stages |
| Global Trade Identification Number | 00693804111159 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form