| Management number | 212343324 | Release Date | 2026/04/06 | List Price | $219.60 | Model Number | 212343324 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 045235100279 |
|---|---|
| Brand | SUUNTO |
| Map Types | Topographical |
| Model Name | Vertical: Adventure GPS Watch, Large Screen, Offline Maps, Solar Charging |
| Model Year | 2023 |
| Resolution | 454 x 454 |
| Sport Type | Camping & Hiking, Climbing, Cycling, Exercise & Fitness, Running, Swimming |
| Unit Count | 1.00 Count |
| Item Weight | 9.6 ounces |
| Screen Size | 49 Millimeters |
| Display Type | LCD or LED or AMOLED |
| Manufacturer | SUUNTO |
| BuiltIn Media | Watch, Case, Charger |
| Mounting Type | Wrist Mount |
| Control Method | App, Touch |
| Item Type Name | Watch |
| Operating System | Wear OS 3.0 |
| Touch Screen Type | Capacitive |
| Compatible Devices | Smartphone |
| Additional Features | Bluetooth |
| Battery Average Life | 60 Hours |
| HumanInterface Input | Buttons |
| Warranty Description | Manufacturer |
| Connectivity Protocol | Bluetooth |
| Are Batteries Included | Yes |
| Connectivity Technology | Bluetooth, Wi-Fi |
| Memory Storage Capacity | 32 GB |
| Item Dimensions L x W x H | 1"L x 1"W x 1"H |
| Compatible with Vehicle Type | Bicycle |
| Supported Satellite Navigation System | GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form