| Management number | 214348614 | Release Date | 2026/04/12 | List Price | $22.00 | Model Number | 214348614 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 827886671731 |
|---|---|
| Brand | Suncloud |
| Color | Matte Crystal / Polarized Blue Mirror |
| Fit Type | Medium |
| Material | Evolve |
| Lens Type | Polarized |
| Arm Length | 178 Millimeters |
| Item Shape | Rectangular |
| Lens Color | Polarized Blue Mirror |
| Sport Type | Boating, Camping & Hiking, Fishing, Outdoor Lifestyle, Training |
| Style Name | Topsail |
| Unit Count | 1.00 Count |
| Bridge Width | 17 Millimeters |
| Manufacturer | Suncloud Polarized Optics |
| Style Number | 2032312M4555X |
| Item Type Name | Suncloud Topsail Lifestyle Sunglasses - Matte Crystal | Polarized Blue Mirror |
| Sunglasses Form | wrap_around |
| Polarization Type | Polarized |
| Lens Material Type | Polycarbonate |
| Frame Material Type | Evolve bio-based frame material |
| Included Components | Suncloud Topsail Lifestyle Sunglasses - Matte Crystal | Polarized Blue Mirror |
| Age Range Description | Adult |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | High Stretch |
| Lens Coating Description | UV Protection Coating |
| Manufacturer Part Number | 2032312M4555X |
| Product Care Instructions | Clean with the provided microfiber cloth and store in the included bag when not in use. |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Light Protection | True |
| Manufacturer Warranty Description | Warranty |
| Global Trade Identification Number | 00827886671731 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form