| Management number | 219025242 | Release Date | 2026/05/03 | List Price | $74.00 | Model Number | 219025242 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Floor Lamp 60 x 60 x 84 " Adjustable Arms on all 5 All Metal Construction, Bulbs are not included
| UPC | 636134966068 |
|---|---|
| Color | Black |
| Voltage | 110 Volts |
| Wattage | 100 watts |
| Bulb Base | E26 |
| Lamp Type | Floor Lamp |
| Brand Name | SQF |
| Efficiency | Energy Efficient |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Shade Color | black |
| Switch Type | Dimmer |
| Finish Types | Painted |
| Manufacturer | SQF |
| Model Number | 6962 |
| Power Source | Corded Electric |
| Shade Height | 84 Inches |
| Base Material | Metal |
| Is Waterproof | False |
| Material Type | Metal |
| Mounting Type | Floor Mount |
| Control Method | Touch |
| Shade Material | Metal |
| Bulb Shape Size | A19 |
| Lighting Method | Downlight |
| Number of Items | 5 |
| Number of Pieces | 1 |
| Installation Type | Freestanding |
| Light Source Type | LED |
| Additional Features | Dimmable |
| Included Components | Dimmer |
| Is Product Cordless | No |
| Indoor Outdoor Usage | Indoor |
| Connectivity Technology | USB |
| Number of Light Sources | 5 |
| Item Dimensions D x W x H | 84"D x 60"W x 60"H |
| Recommended Uses For Product | Reading |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form