| Management number | 221290822 | Release Date | 2026/05/03 | List Price | $35.98 | Model Number | 221290822 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 889796090514 |
|---|---|
| Brand | Spring Step |
| Color | Black |
| Pattern | solid |
| Seasons | Fall |
| Heel Type | low-heel |
| Shoe Type | Clog |
| Toe Style | Closed Toe |
| Model Name | Wisteria |
| Sport Type | Walking |
| Strap Type | mary-jane |
| Style Name | Wisteria |
| Closure Type | Hook & Loop |
| Manufacturer | Spring Step |
| Style Number | Wisteria |
| Occasion Type | Work,Casual |
| Sole Material | Synthetic |
| Item Type Name | clogs-and-mules-shoes |
| Outer Material | Leather |
| Insole Material | Synthetic |
| Platform Height | 0.75 Inches |
| Shoe Height Map | Low Top |
| Cushioning Level | moderate |
| Special Features | Slip Resistant, ornamented |
| Insole Cushioning | multi-layered |
| Subject Character | Occupational professional |
| liningdescription | Leather |
| Occasion Lifestyle | Casual |
| Fit to Size Sentiment | True |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | WISTERIA-B |
| Specific Uses For Product | Work, Walking |
| Global Trade Identification Number | 00889796090514 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form