| Management number | 224717307 | Release Date | 2026/05/09 | List Price | $24.40 | Model Number | 224717307 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B003P7SAXO |
|---|---|
| Flavor | Salt |
| Item Form | Gel |
| Brand Name | Solgar |
| Unit Count | 200 Count |
| Dosage Form | Softgel |
| Item Weight | 0.87 Kilograms |
| Manufacturer | Solgar |
| Container Type | Bottle |
| Number of Items | 2 |
| Product Benefits | Heart Health Support |
| Material Features | Dairy Free, GMO Free, Gluten Free |
| Age Range Description | Adult |
| Primary Supplement Type | Omega 3 |
| Total Servings Per Container | 200 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form