| Management number | 215717314 | Release Date | 2026/04/12 | List Price | $36.00 | Model Number | 215717314 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Discontinued by Manufacturer
| UPC | 659153846319 811984303786 301653915957 033984011106 301653915940 |
|---|---|
| Color | Honey-colored |
| Flavor | Unflavored |
| Diet Type | Gluten Free |
| Item Form | Softgel |
| Brand Name | Solgar |
| Model Name | Solgar Full Spectrum Omega |
| Unit Count | 120.0 Count |
| Dosage Form | Softgel |
| Item Weight | 0.43 Kilograms |
| Manufacturer | Solgar |
| Model Number | 100009275 |
| Item Dimensions | 2.95 x 2.95 x 5.39 inches |
| Number of Items | 1 |
| Product Benefits | Heart Health Support |
| Material Features | Dairy Free, GMO Free, Gluten Free |
| Material Type Free | Gluten, Wheat, Yeast, Sugar, Salt, Artificial Flavors, Artificial Sweeteners, Artificial Preservatives, Artificial Colors |
| Special Ingredients | Astaxanthin |
| Allergen Information | Fish |
| Age Range Description | Adult |
| Primary Supplement Type | Wild Alaskan Salmon oil |
| Manufacturer Part Number | 100009275 |
| Total Servings Per Container | 60 |
| Global Trade Identification Number | 00033984011106 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form