| Management number | 215700830 | Release Date | 2026/04/12 | List Price | $36.00 | Model Number | 215700830 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| UPC | 076280047820 |
|---|---|
| Color | No Color |
| Brand Name | SOLARAY |
| Unit Count | 250.0 Count |
| Dosage Form | Capsules,Capsule,Tablet |
| Item Weight | 0.74 Pounds |
| Manufacturer | SOLARAY |
| Container Type | Bottle |
| Item Dimensions | 3.25 x 3.25 x 6.25 inches |
| Number of Items | 1 |
| Product Benefits | Bone & Joint Support |
| Material Features | Vegetarian |
| Age Range Description | Adult |
| Primary Supplement Type | Multivitamins |
| Manufacturer Part Number | 9668374 |
| Total Servings Per Container | 42 |
| Global Trade Identification Number | 00076280047820 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form