| Management number | 223497559 | Release Date | 2026/05/09 | List Price | $7.32 | Model Number | 223497559 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| UPC | 639336038601 |
|---|---|
| ASIN | B011CJG9XE |
| Color | Silver |
| Material | Alloy Steel |
| Item Form | Coil |
| Brand Name | Soft Flex |
| Item Shape | Round Rod |
| Unit Count | 1 Count |
| Finish Type | Polished |
| Item Weight | 0.04 Pounds |
| Part Number | SFW01930SL |
| Grade Rating | Commercial |
| Manufacturer | Soft Flex |
| Model Number | SFW19SAT |
| Item Diameter | 0.02 Inches |
| Item Thickness | 0.02 Inches |
| Item Dimensions | 2.75 x 0.6 x 2.75 inches |
| Number of Items | 1 |
| Tensile Strength | 26 Pounds |
| Recommended Uses For Product | Jewelry making and crafting projects |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form