| Management number | 211674349 | Release Date | 2026/04/04 | List Price | $36.00 | Model Number | 211674349 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Sandberg ErgoFusion Gaming Chair Basic, 640-97
| Color | Black |
|---|---|
| Shape | Rectangular |
| Pattern | Solid |
| Arm Style | Rounded |
| Leg Style | Tapered Leg |
| Back Style | Solid Back |
| Brand Name | Sandberg |
| Model Name | ErgoFusion |
| Style Name | Contemporary |
| Unit Count | 1.0 Count |
| Manufacturer | Sandberg |
| Model Number | 640-97 |
| Fill Material | Foam |
| Material Type | Metal |
| Seat Material | Foam |
| Item Dimensions | 25.59 x 24.41 x 50 inches |
| Additional Features | Ergonomic |
| Frame Material Type | Metal |
| Included Components | Arm Pad, Cushion |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Surface Recommendation | Hard Floor |
| Reclining Position Count | 2 |
| Item Dimensions D x W x H | 25.59"D x 24.41"W x 50"H |
| Product Care Instructions | Wipe Clean |
| Recommended Uses For Product | Gaming |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form