| Management number | 215724746 | Release Date | 2026/04/12 | List Price | $14.40 | Model Number | 215724746 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 860014193309 |
|---|---|
| Flavor | Lime Mint |
| Diet Type | Gluten Free |
| Item Form | Liquid |
| Specialty | GMO Free, Low Calorie |
| Brand Name | ROCKAWAY |
| Unit Count | 12.0 Count |
| Item Volume | 12 Fluid Ounces |
| Item Weight | 12 Ounces |
| Manufacturer | ROCKAWAY |
| Container Type | canned drink |
| Each Unit Count | 12.0 |
| Number of Items | 12 |
| Package Type Name | canned drink |
| Net Content Volume | 12 Fluid Ounces |
| Flavored Drink Type | Carbonated Flavored Drink |
| Item Package Weight | 10 Pounds |
| Age Range Description | Adult |
| Liquid Contents Description | Drink Mixes |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form