| Management number | 215696542 | Release Date | 2026/04/12 | List Price | $20.00 | Model Number | 215696542 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
RegeniJoint Capsules Advanced Formula, 1 Bottle for 1 Month
| Flavor | Unflavored |
|---|---|
| Diet Type | Gluten Free |
| Item Form | Capsule |
| Brand Name | Maxwell Fitness |
| Model Name | Regeniflex |
| Unit Count | 60.0 Count |
| Dosage Form | Capsule |
| Item Weight | 3 Ounces |
| Manufacturer | Maxwell Fitness |
| Container Type | Bottle |
| Number of Items | 1 |
| Product Benefits | RegeniJoint Capsules |
| Material Type Free | gluten_free |
| Special Ingredients | All Natural |
| Supplement Formulation | Individual Supplement |
| Primary Supplement Type | All Natural |
| Manufacturer Part Number | SUN_MLT_REGENIJOINT_01 |
| Specific Uses For Product | Joint Health |
| Total Servings Per Container | 60.0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form