| Management number | 223435050 | Release Date | 2026/05/09 | List Price | $10.40 | Model Number | 223435050 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 766298024349 |
|---|---|
| ASIN | B0BFFSBHVC |
| Flavor | Unflavored |
| Item Form | Capsule |
| Brand Name | Pure Encapsulations |
| Unit Count | 30 Count |
| Dosage Form | Capsule |
| Manufacturer | Pure Encapsulations |
| Container Type | Canister |
| Item Dimensions | 1.2 x 1.2 x 3.2 inches |
| Number of Items | 1 |
| Age Range Description | Adult |
| Manufacturer Part Number | PGM23 |
| Specific Uses For Product | Eye Health |
| Total Servings Per Container | 30 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form