| Management number | 215700308 | Release Date | 2026/04/12 | List Price | $36.00 | Model Number | 215700308 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 766298011820 |
|---|---|
| Color | Multi |
| Flavor | Unflavored |
| Item Form | Capsule |
| Brand Name | Pure Encapsulations |
| Unit Count | 120 Count |
| Dosage Form | Capsule |
| Item Weight | 3.52 ounces |
| Manufacturer | Pure Encapsulations |
| Container Type | Bottle |
| Item Dimensions | 3.75 x 3.75 x 4.17 inches |
| Number of Items | 1 |
| Product Benefits | Heart Health Support |
| Material Features | Gluten, Gmo, Mineral, Preservative, Artificial Color, Heat, Poly, Egg, Nut |
| Special Ingredients | Lutein |
| Age Range Description | Adult |
| Primary Supplement Type | Vitamin A |
| Manufacturer Part Number | LGN21 |
| Specific Uses For Product | Brain |
| Global Trade Identification Number | 00766298011820 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form