| Management number | 221015037 | Release Date | 2026/05/03 | List Price | $37.58 | Model Number | 221015037 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Flavor | Unflavored |
|---|---|
| Item Form | Capsule |
| Brand Name | ProCombo |
| Unit Count | 50 Count |
| Dosage Form | Capsule |
| Item Weight | 20 Grams |
| Manufacturer | CAPSUGEL |
| Container Type | Box |
| Item Dimensions | 4.72 x 3.39 x 4.13 inches |
| Number of Items | 1 |
| Product Benefits | Digestive Health Support |
| Allergen Information | Gluten Free, Lactose Free, Non-GMO, Preservative-Free |
| Age Range Description | Adult |
| Manufacturer Part Number | ProCombo_USA_1 |
| Specific Uses For Product | Oral |
| Total Servings Per Container | 5 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form