| Management number | 223012860 | Release Date | 2026/05/09 | List Price | $9.20 | Model Number | 223012860 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 810922029740 |
|---|---|
| ASIN | B0743NMYXD |
| Color | Grey |
| Shape | Round |
| Theme | Sports/Outdoor Activities |
| Capacity | 2 Pounds |
| Brand Name | Pogo |
| Model Name | Pogo |
| Sport Type | Baseball, Basketball, Cycling, Outdoor Lifestyle, Running |
| Style Name | 32oz |
| Unit Count | 1.0 Count |
| Bottle Type | Water Bottle |
| Item Weight | 0.36 Pounds |
| Reusability | Reusable |
| Finish Types | Smooth |
| Manufacturer | Leapfrog Brands |
| Model Number | 233-0299-041 |
| Material Type | Plastic, Silicone |
| Container Type | Water Bottle |
| Item Type Name | Bottle with Soft Straw |
| Number of Items | 1 |
| Number of Packs | 1 |
| Material Type Free | Bisphenol A (BPA) Free |
| Additional Features | Carrying Loop, Dishwasher Safe, Leak Proof, Straw |
| Included Components | BPA-Free Plastic Water Bottle with Soft Straw |
| Age Range Description | Any Age Group |
| Item Dimensions W x H | 4.5"W x 10.5"H |
| Manufacturer Part Number | 233-0299-041 |
| Product Care Instructions | Dishwasher Safe |
| Specific Uses For Product | Workout, Driving, Travel, Camping, School, Sports, Events |
| Recommended Uses For Product | Camping, School, Travel |
| Manufacturer Warranty Description | Limited Lifetime Warranty |
| Global Trade Identification Number | 00810922029740 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form