| Management number | 209057124 | Release Date | 2026/03/29 | List Price | $39.60 | Model Number | 209057124 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Plantronics CS 510 Spare Headset - CS500 Series - headset - full size - wireless - DECT - Plantronics' mission is to enhance personal communication. Plantronics helps make people more productive, safe, and comfortable improving the clarity of communications. Plantronics is committed to ensuring that its products meet customer requirements and are committed to quality and customer satisfaction.
| UPC | 737069144092 017229136533 172291365332 014444948354 012304866862 956263121337 |
|---|---|
| Color | Black |
| Brand Name | Plantronics |
| Model Name | 86919-01 |
| Unit Count | 1.0 Count |
| Item Weight | 0.45 Pounds |
| Manufacturer | Plantronics |
| Model Number | 86919-01 |
| BuiltIn Media | Plantronics CS 510 Spare Headset - headset |
| Noise Control | None |
| Cable Features | Without Cable |
| Control Method | Voice |
| Earpiece Shape | Over Ear |
| Headphone Jack | No Jack |
| Frequency Range | 300 Hz - 3400 Hz |
| Number of Items | 1 |
| Audio Driver Type | Dynamic Driver |
| Compatible Devices | Desk Phones, Softphones, DECT 6.0 Devices |
| Enclosure Material | Plastic |
| Additional Features | Noise Cancellation |
| Wireless Technology | DECT 6.0, Bluetooth |
| Battery Average Life | 9 Hours |
| Age Range Description | Adult |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | Over Ear |
| Specific Uses For Product | Business |
| Headphone Folding Features | Over Ear |
| Global Trade Identification Number | 00017229136533 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form