| Management number | 221575120 | Release Date | 2026/05/03 | List Price | $28.00 | Model Number | 221575120 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Lightweight, simple, durable and comfortable, the Daylite is well-loved for a reason. Reach for it when running everyday errands, going for a quick hike or getting on a plane. With a luggage pass-through and the ability to attach to a variety of other Osprey bags, the Daylite can handle years of everyday wear and tear. A certified bluesign® product.
| UPC | 843820169454 |
|---|---|
| Size | One Size |
| Color | Wild Blossom Print/Alkaline |
| Pattern | Floral |
| Fit Type | daypack |
| Brand Name | Osprey |
| Model Name | Daylite Everyday |
| Shell Type | Soft Shell |
| Sport Type | Hiking |
| Strap Type | Adjustable |
| Unit Count | 1 Count |
| Item Weight | 500 Grams |
| School Type | High School |
| Manufacturer | Osprey |
| Style Number | 10005530 |
| Material Type | Polyester |
| Product Style | Daylite Everyday |
| Item Type Name | backpacks |
| Outer Material | Polyester |
| Storage Volume | 20 Liters |
| Backpack Design | Daypack Backpack |
| Number Of Pockets | 10 |
| Lining Description | Polyester |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Embellishment Feature | Cord |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 2 |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | 10005530 |
| Item Dimensions D x W x H | 9.45"D x 11.02"W x 18.9"H |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Leisure |
| Compatible Device Size Maximum | 14 Inches |
| Other Special Features of the Product | Adjustable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form