| Management number | 220880907 | Release Date | 2026/05/03 | List Price | $25.60 | Model Number | 220880907 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 196559972193 |
|---|---|
| Size | 36 |
| Color | Black |
| Pattern | Solid |
| Fit Type | Regular |
| Brand Name | O'NEILL |
| Rise Style | Low Rise |
| Style Name | Board Shorts |
| Unit Count | 1 Count |
| Fabric Type | 50% Recycled Polyester, 38% Polyester, 12% Elastane |
| Material Type | Recycled Polyester |
| Number of Items | 1 |
| Special Size Type | Men |
| Swimwear Form Type | Bottom Only |
| Apparel Closure Type | Drawstring |
| Garment Size Country | United States |
| Swimwear Bottom Form | Board Short |
| Age Range Description | Adult |
| Fit to Size Sentiment | Fits True To Size |
| Apparel Fabric Stretch | High Stretch |
| Product Care Instructions | Machine Wash, Dry Clean Only |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Protection Factor | UPF 15 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form