| Management number | 220679041 | Release Date | 2026/05/03 | List Price | $8.38 | Model Number | 220679041 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 199284630468 |
|---|---|
| Flavor | Blueberry & Rasberry |
| Diet Type | Gluten Free, Vegan |
| Item Form | Gummy |
| Brand Name | OH MY CHEWY |
| Unit Count | 60.0 Count |
| Dosage Form | Gummy |
| Manufacturer | Oh My Chewy |
| Pill Coating | Uncoated |
| Container Type | Bottle |
| Number of Items | 1 |
| Product Benefits | Brain Health Support |
| Dose Release Method | Extended Release |
| Allergen Information | Dairy Free, Gelatin Free, Gluten Free, Peanut Free |
| Age Range Description | Child |
| Supplement Formulation | Multi-Supplement |
| Primary Supplement Type | L-Methylfolate |
| Specific Uses For Product | Brain |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form