| Management number | 223996508 | Release Date | 2026/05/09 | List Price | $9.98 | Model Number | 223996508 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 810139572367 |
|---|---|
| ASIN | B0D4RMJ8NB |
| Color | White |
| Flavor | Unflavored |
| Diet Type | Vegetarian |
| Item Form | Capsule |
| Brand Name | Nutricost |
| Unit Count | 60 Count |
| Dosage Form | Capsule |
| Item Weight | 1.6 Ounces |
| Manufacturer | Nutricost |
| Model Number | NTC-20407 |
| Container Type | Bottle |
| Item Dimensions | 2 x 2 x 3.75 inches |
| Number of Items | 1 |
| Product Benefits | Antioxidant |
| Material Features | Enhanced Absorption Properties |
| Special Ingredients | Dihydroberberine |
| Age Range Description | Adult |
| Supplement Formulation | Individual Supplement |
| Primary Supplement Type | Dihydroberberine |
| Manufacturer Part Number | NTC-20407 |
| Specific Uses For Product | General Health and Wellness Support |
| Total Servings Per Container | 60 |
| Global Trade Identification Number | 00810139572367 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form