| Management number | 215729894 | Release Date | 2026/04/12 | List Price | $19.47 | Model Number | 215729894 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Nothing starts the day like Kellogg's Nutri-Grain Soft Baked Breakfast Bars. These bars are a tasty addition to any balanced breakfast. Adults and kids alike will love the sweet apple cinnamon flavor. Each bar is made with fruity flavored filling and provides a good source of calcium and iron. These bars are individually packaged, so they're perfect for breakfast on-the-go; or packing in a backpack or briefcase along with other daily essentials. Nutri-Grain Soft Baked Breakfast Bars are also great snacks in the car, between meals or as an after school treat. No matter where you are, you can always be prepared with Nutri-Grain Soft Baked Breakfast Bars.




| UPC | 038000597794 |
|---|---|
| Size | 9.3 Pound (Pack of 6) |
| Flavor | Apple Cinnamon |
| Cuisine | American |
| Protein | 2 Grams |
| Diet Type | Kosher |
| Item Form | Bar |
| Specialty | No Artificial Flavors |
| Brand Name | Nutri Grain |
| Unit Count | 1 Count |
| Item Weight | 9.3 Pounds |
| Manufacturer | Kellogg Company US |
| Total Eaches | 96 |
| Coin Variety 1 | apple cinnamon |
| Container Type | Box |
| Item Type Name | Soft Baked Breakfast Bars |
| Number of Items | 6 |
| Number of Pieces | 6 |
| Product Benefits | Good source of calcium and iron, and provides energy from whole grains |
| Material Features | No Artificial Color, No Artificial Flavors |
| Package Type Name | Box |
| Net Content Weight | 9.3 Pounds |
| Item Package Weight | 5.72 Kilograms |
| Snack Food Bar Type | Breakfast |
| Allergen Information | Milk, Soy, Wheat |
| Age Range Description | Other |
| Vitamins And Minerals | 1 Milligrams |
| Global Trade Identification Number | 00038000597794 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form