| Management number | 226568490 | Release Date | 2026/05/09 | List Price | $15.99 | Model Number | 226568490 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| ASIN | B0GHP5LJY1 |
|---|---|
| Brand | Taquco |
| Color | All Black |
| Pattern | Solid |
| Seasons | All |
| Arch Type | Medium Arch |
| Heel Type | Flat |
| Toe Style | Round Toe |
| Strap Type | adjustable-strap |
| Style Name | Casual |
| Unit Count | 1 Count |
| Closure Type | Pull-On |
| Manufacturer | Taquco |
| Occasion Type | Casual |
| Sole Material | Rubber |
| Item Type Name | Food Service Shoe |
| Outer Material | Knit upper |
| Insole Material | Foam |
| Material Fabric | synthetic |
| Number of Items | 1 |
| Platform Height | 1.7 Inches |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | Lightweight, Slip Resistant, Stain Resistant, cushioning, treaded-sole |
| Insole Cushioning | Foam |
| Occasion Lifestyle | Casual |
| Fit to Size Sentiment | True |
| Has Shoe Adjustability | No |
| Water Resistance Level | Water Resistant |
| Specific Uses For Product | Medical, Party |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form