| Management number | 220681071 | Release Date | 2026/05/03 | List Price | $26.59 | Model Number | 220681071 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | C- 2Pack Black - Double shelf |
|---|---|
| Shape | Triangular |
| Voltage | 12 Volts (DC) |
| Bulb Base | E27 |
| Lamp Type | Floor Lamp |
| Room Type | Patio |
| Brand Name | MXwcy |
| Efficiency | Efficient |
| Style Name | Modern |
| Unit Count | 2.0 Count |
| Shade Color | Black |
| Switch Type | Remote |
| Finish Types | Powder Coated |
| Manufacturer | Chenying |
| Model Number | CY-011 |
| Power Source | Solar Powered |
| Shade Height | 45.5 Inches |
| Base Material | Metal |
| Is Waterproof | True |
| Material Type | Metal |
| Mounting Type | Floor Mount |
| Control Method | Remote |
| Item Type Name | Street Lights |
| Shade Material | Metal |
| Bulb Shape Size | A19 |
| Controller Type | Remote Control |
| Lighting Method | LED |
| Number of Items | 2 |
| Number of Pieces | 2 |
| Installation Type | Freestanding |
| Light Source Type | LED |
| Additional Features | Energy Efficient |
| Included Components | 2 pack Solar Floor Lights |
| Is Product Cordless | Yes |
| Indoor Outdoor Usage | Outdoor |
| Water Resistance Level | Waterproof |
| Connectivity Technology | USB |
| Number of Light Sources | 2 |
| Item Dimensions D x W x H | 11.22"D x 11.22"W x 45.5"H |
| Specific Uses For Product | Garden |
| Recommended Uses For Product | Decoration |
| Manufacturer Warranty Description | One-year warranty. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form