| Management number | 224159713 | Release Date | 2026/05/09 | List Price | $10.40 | Model Number | 224159713 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| ASIN | B0G43LM9F9 |
|---|---|
| Size | Small |
| Color | Cat |
| Pattern | Cartoon |
| Brand Name | mommore |
| Item Shape | Rectangular |
| Model Name | Mm3201004an603-hz-fus |
| Shell Type | Soft Shell |
| Strap Size | Small |
| Strap Type | Adjustable, Padded Strap, Shoulder Strap |
| Unit Count | 1 Count |
| School Type | Kindergarten, Preschool |
| Material Type | Corduroy |
| Product Style | Toddler-13"h |
| Outer Material | Corduroy |
| Storage Volume | 10 Liters |
| Backpack Design | Daypack Backpack |
| Number of Items | 1 |
| Number Of Pockets | 3 |
| Lining Description | Polyester |
| Pocket Description | Side Water Bottle Pocket, Utility Pocket |
| Apparel Closure Type | Buckle, Zipper |
| Age Range Description | Toddler Boys and Girls 2-4 |
| Backpack Harness Size | Small |
| Backpack Harness Type | Shoulder Harness |
| Fit to Size Sentiment | positive |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 2 |
| Water Resistance Level | Not Water Resistant |
| Item Dimensions D x W x H | 4.3"D x 10.2"W x 13.4"H |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Zippered Compartment Count | 2 |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Leisure, School, Sport, Travel |
| Other Special Features of the Product | Adjustable, Breathable, Large Capacity, Lightweight, Padded Strap |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form