| Management number | 211968224 | Release Date | 2026/04/06 | List Price | $17.20 | Model Number | 211968224 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| Size | Medium (11x5x13 inches) |
|---|---|
| Color | Black |
| Theme | Space |
| Pattern | Solid |
| Fit Type | Regular |
| Brand Name | MOMINSIDE |
| Item Shape | Rectangular |
| Model Name | Fa230701-1 |
| Shell Type | Soft Shell |
| Sport Type | Hiking, Multi-Sport |
| Strap Type | Adjustable, Shoulder Strap, Top Handle |
| Unit Count | 1.0 Count |
| Item Weight | 752.96 Grams |
| School Type | Preschool |
| Manufacturer | guanfang |
| Style Number | FA230701-1 |
| Material Type | Nylon |
| Product Style | 3 Buckles Small Diaper Bag Backpack |
| Item Type Name | 3 Buckles Small Diaper Bag Backpack |
| Outer Material | Nylon |
| Storage Volume | 19 Liters |
| Backpack Design | Daypack Backpack |
| Number of Items | 1 |
| Number Of Pockets | 9 |
| Lining Description | Nylon |
| Pocket Description | Slip Pocket, Slit Pocket, Stash Pocket, Utility Pocket |
| Apparel Closure Type | Buckle, Zipper |
| Age Range Description | Adult |
| Embellishment Feature | Cord, Plush Accent |
| Fit to Size Sentiment | Neutral |
| Number of Compartments | 9 |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | FA230701-1 |
| Item Dimensions D x W x H | 5"D x 11"W x 13"H |
| Product Care Instructions | Hand Wash Only |
| Zippered Compartment Count | 9 |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Leisure, Sport, Travel, Work |
| Compatible Device Size Maximum | 10.2 Inches |
| Other Special Features of the Product | Bottle Holder, Hand Carry Handle, Lightweight, Tablet Compartment, Trolley Sleeve |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form