| Management number | 209352720 | Release Date | 2026/03/29 | List Price | $16.00 | Model Number | 209352720 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Obsidian |
|---|---|
| Voltage | 120 Volts (AC) |
| Wattage | 60 watts |
| Bulb Base | E26 |
| Room Type | Bedroom, Dining Room, Entryway, Home Office, Living Room |
| Brand Name | LUXWELL |
| Brightness | 840 lumen |
| Efficiency | High Efficiency |
| Model Name | Obsidian |
| Style Name | Modern |
| Light Color | white |
| Shade Color | Clear Black |
| Switch Type | Push Button |
| Finish Types | Polished |
| Fixture Type | Non Removable |
| Light Source | LED |
| Manufacturer | LUXWELL |
| Model Number | CH0508C-BK-US |
| Power Source | AC |
| Material Type | Glass, Metal |
| Mounting Type | Ceiling Mount |
| Control Method | Touch |
| Shade Material | Glass |
| Lighting Method | Downlight |
| Number of Items | 1 |
| Installation Type | Semi Flush Mount |
| Required Assembly | Yes |
| Specification Met | ETL, UL |
| Light Fixture Form | Chandelier |
| Included Components | Light kit inlcuded, Shade included |
| Indoor Outdoor Usage | Indoor |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 1 |
| Item Dimensions L x W x H | 6"L x 6"W x 7"H |
| Specific Uses For Product | Home, Kitchen Island, Pathway |
| Other Special Features of the Product | Adjustable Height |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form