| Management number | 217507910 | Release Date | 2026/04/19 | List Price | $11.72 | Model Number | 217507910 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| Size | 22 inches x 22 inches x 35.2 inches |
|---|---|
| Color | Blue |
| Shape | Square |
| Theme | Modern |
| Pattern | Solid |
| Tilting | Yes |
| Arm Style | With arms |
| Leg Style | Tapered Leg |
| Room Type | Office |
| Back Style | Mesh Back |
| Brand Name | MKDLUFEI |
| Item Depth | 22 inches |
| Model Name | MKDLUFEI |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Is Foldable | No |
| Item Weight | 19 Pounds |
| Manufacturer | MKDLUFEI |
| Model Number | 143f3fed-aacd-4294-87eb-b9bfc1f2f646 |
| Fill Material | Sponge |
| Material Type | Mesh |
| Seat Material | Nylon |
| Item Type Name | Home Office Desk Chairs |
| Is Customizable | No |
| Item Dimensions | 22 x 22 x 35.2 inches |
| Required Assembly | Yes |
| Additional Features | Cushion Availability, Ergonomic, Rolling |
| Frame Material Type | Metal |
| Included Components | Caster |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Surface Recommendation | Hard Floor |
| Furniture Base Movement | Rock |
| Reclining Position Count | 3 |
| Item Dimensions D x W x H | 22"D x 22"W x 35.2"H |
| Product Care Instructions | Wipe Clean |
| Recommended Uses For Product | Office |
| Maximum Weight Recommendation | 250 Pounds |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form