| Management number | 215747043 | Release Date | 2026/04/12 | List Price | $15.50 | Model Number | 215747043 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 767461941609 |
|---|---|
| Flavor | Caffeinated |
| Item Form | Loose Leaves |
| Specialty | Unique Blends |
| Brand Name | Mindful Moon |
| Unit Count | 5.4675 Ounce |
| Item Volume | 5.47 Fluid Ounces |
| Tea Variety | Assam |
| Manufacturer | Mindful Moon |
| Container Type | Can |
| Each Unit Count | 5 |
| Number of Items | 5 |
| Product Benefits | Increase Energy, Promote Relaxation, Potential Health Benefits |
| Product Shelf Life | 730 Days |
| Special Ingredients | Organic ingredients: Assam Tea; Cacao Nibs Roasted; Earl Grey Tea; Chamomile Flowers; Cinnamon; Ginger Root; Lemon Peel; Lemongrass; Licorice Root; Lapsang Souchong Tea; Green Tea |
| Allergen Information | Non-GMO |
| Sweetness Description | Not Sweet |
| Caffeine Content Description | Medium Caffeine |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form