| Management number | 212189620 | Release Date | 2026/04/06 | List Price | $136.00 | Model Number | 212189620 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The most portable Surface touchscreen 2-in-1 is perfect for your everyday tasks, homework, and play. Designed to light up the best of Windows 11, Surface Go 3 is optimized for digital pen and touch, with a choice of a faster Intel® Pentium® or Intel® Core™ i3 processor, plus all-day battery, tablet-to-laptop versatility, and comprehensive Microsoft security.
| UPC | 889842801446 |
|---|---|
| Brand | Microsoft |
| Color | Black |
| Generation | 3rd Generation |
| Model Name | Surface Go |
| Model Year | 2022 |
| Item Weight | 1.2 Pounds |
| Screen Size | 10.51 Inches |
| Sensor Type | Accelerometer, Magnetometer, Gyroscope, Ambient Light Sensor |
| Aspect Ratio | 16:10 |
| Display Type | PixelSense |
| Manufacturer | Microsoft |
| Model Number | 8VA-00016 |
| Battery Power | 26.8 Watt Hours |
| BuiltIn Media | Power Supply, QSG, Safety, Tablet, Warranty Documents |
| Warranty Type | Limited |
| Headphones Jack | headphone jack |
| Processor Brand | Intel |
| Processor Speed | 1.1 GHz |
| Total Usb Ports | 1 |
| Video Processor | Intel |
| Battery Capacity | 3750 Milliamp Hours |
| Operating System | Windows 11 Home |
| Battery Cell Type | Lithium Ion |
| Native Resolution | 1920 x 1280 pixels |
| Camera Description | Front, Rear |
| Compatible Devices | Devices with USB-C, Bluetooth 5.0, or 3.5mm headphone jack |
| Hardware Interface | USB Type C |
| Cellular Technology | 4G |
| Speaker Description | Stereo Speakers |
| Wireless Technology | Bluetooth, Wi-Fi |
| Battery Average Life | 11 Hours |
| Graphics Coprocessor | Intel UHD Graphics 615 |
| Graphics Description | Integrated |
| HumanInterface Input | Touchscreen |
| RAM Memory Installed | 8 GB |
| Warranty Description | 1 year manufacturer |
| Wireless Compability | 802.11a, 802.11ac, 802.11b, 802.11g, 802.11n |
| Age Range Description | Adult |
| Processor Description | Intel Pentium |
| Memory Slots Available | 1 |
| Supported Audio Format | MP3, WAV, AAC, FLAC, OPUS |
| Connectivity Technology | Bluetooth, Wi-Fi |
| Memory Storage Capacity | 8 GB |
| Photo Sensor Resolution | 8 MP |
| Video Capture Resolution | FHD 1080p |
| Specific Uses For Product | Portable computing, browsing, productivity, content consumption, remote work, and education |
| Display Resolution Maximum | 1920 x 1280 Pixels |
| Display Refresh Rate in Hertz | 60 |
| Front Photo Sensor Resolution | 5 MP |
| LithiumBattery Energy Content | 26.8 Watt Hours |
| Item Dimensions L x W x Thickness | 10.82"L x 7.98"W x 1.89"Th |
| Other Special Features of the Product | Fast Charging |
| Rear Facing Camera Photo Sensor Resolution | 8 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form