| Management number | 208752840 | Release Date | 2026/03/29 | List Price | $16.00 | Model Number | 208752840 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | White |
|---|---|
| Pattern | Solid |
| Seasons | Spring, Summer |
| Fit Type | Regular |
| Back Style | Closed Back |
| Brand Name | MEROKEETY |
| Neck Style | Crew Neck |
| Style Name | Soft |
| Unit Count | 1 Count |
| Fabric Type | 53% Viscose, 37% Polyester, 10% Elastane |
| Sleeve Type | Short Sleeve |
| Waist Style | High Waist |
| Style Number | Summer Trendy Dress for Women |
| Material Type | 53% Viscose, 37% Polyester, 10% Elastane |
| Occasion Type | Cocktail, Concerts, Daily Wear, Date Night, Wedding |
| Apparel Silhouette | A-line |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Regular |
| Product Care Instructions | Machine Wash, don't bleach. Lay flat to dry. Iron at max 110°C |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form