| Management number | 223142989 | Release Date | 2026/05/09 | List Price | $9.02 | Model Number | 223142989 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0F9DW2B5T |
|---|---|
| Size | Large |
| Color | Blue |
| Pattern | Solid |
| Brand Name | Mangrove |
| Shell Type | Soft |
| Sport Type | Pickleball |
| Strap Type | Adjustable, Convertible |
| Style Name | Basic |
| Unit Count | 1.0 Count |
| Wheel Type | No wheels |
| Handle Type | Handle on Top |
| Closure Type | Zipper |
| Manufacturer | MANGROVE |
| Model Number | MT50200110999 (Blue) |
| Material Type | Polyester |
| Pocket Description | Zipper Pocket |
| Number of Compartments | 4 |
| Manufacturer Part Number | MT50200110999 (Blue) |
| Zippered Compartment Count | 4 |
| Manufacturer Warranty Description | 1-Year (message seller) |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form