| Management number | 213510697 | Release Date | 2026/04/12 | List Price | $36.00 | Model Number | 213510697 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
This bundle includes all four Warhammer 40,000 Commander Decks—The Ruinous Powers (Blue-Black-Red), Necron Dynasties (Black), Forces of the Imperium (White-Blue-Black), and Tyranid Swarm (Green-Blue-Red). Each Universes Beyond: Warhammer 40,000 Commander Deck set includes 1 ready-to-play deck of 100 Magic: The Gathering cards (2 legendary traditional foil cards, 98 nonfoil cards), 1 foil-etched Display Commander (a thick cardstock copy of the commander card with foil etched into the card’s border and art), 10 double-sided tokens, 1 deck box (can hold 100 sleeved cards), 1 life tracker, 1 strategy insert, and 1 reference card.
| UPC | 195166173474 |
|---|---|
| Size | 8.11 inches x 8.11 inches x 7.283 inches |
| Color | Multicoloured |
| Theme | Anime |
| Set Name | Universes Beyond Warhammer 40,000 |
| Sub Brand | Magic: The Gathering |
| Brand Name | Magic: The Gathering |
| Grading By | Ungraded |
| Model Year | 2022 |
| Sport Type | Wrestling |
| Unit Count | 4 Count |
| Item Weight | 1 Ounces |
| Grade Rating | Ungraded |
| Manufacturer | Wizards of the Coast |
| Model Number | D07800000 |
| Power Source | Manual |
| Material Type | Cardstock, Foil |
| Is Autographed | No |
| Item Type Name | Magic: The Gathering |
| Operation Mode | Manual |
| Item Dimensions | 8.11 x 8.11 x 7.28 inches |
| Number of Players | Multiplayer |
| Subject Character | The Ruinous Powers, Necron Dynasties, Forces of the Imperium, Tyranid Swarm |
| Included Components | Foil Cards, Non Foil Cards, Display commander, Tokens, Life Tracker, Deck Box |
| Is Assembly Required | No |
| Age Range Description | Teen |
| Educational Objective | Improve strategic thinking, critical decision-making, and social interaction skills through multiplayer gaming |
| Item Dimensions L x W | 8.11"L x 8.11"W |
| Manufacturer Part Number | D07800000 |
| Manufacturer Maximum Age MONTHS | 1440.0 |
| Manufacturer Minimum Age MONTHS | 156.0 |
| Manufacturer Warranty Description | No Warranty |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form