| Management number | 209038813 | Release Date | 2026/03/29 | List Price | $34.27 | Model Number | 209038813 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Epilogue Boosters continue the story in between sets. Each lore-packed booster guarantees a foil and a Showcase card! The March of the Machine: The Aftermath Epilogue Booster Box contains 24 March of the Machine: The Aftermath Epilogue Boosters. Each Epilogue Booster contains 5 cards, with a combination of 1–3 card(s) of rarity Rare or higher and 2–4 Uncommon cards. In every pack, a total of 1–2 card(s) of any rarity are Traditional Foil.
| UPC | 195166213798 |
|---|---|
| Size | Small |
| Color | Blue |
| Theme | Adventure |
| Set Name | March of the Machine: The Aftermath |
| Sub Brand | Magic: The Gathering |
| Brand Name | Magic: The Gathering |
| Grading By | TCG |
| Model Year | 2023 |
| Sport Type | Wrestling |
| Item Weight | 5.33 ounces |
| Grade Rating | Ungraded |
| Manufacturer | Wizards of the Coast |
| Model Number | D18030000 |
| Material Type | Paper |
| Parallel Type | sequential |
| Is Autographed | No |
| Item Type Name | Magic: The Gathering |
| Item Dimensions | 5.39 x 5.59 x 1.73 inches |
| Number of Players | 2, 2-4 |
| Included Components | 1 MOM March of the Machine Epilogue Draft Booster Display |
| Is Assembly Required | No |
| Age Range Description | Teen |
| Educational Objective | Develop strategic thinking and problem-solving skills through gameplay; foster interest in reading and storytelling through card lore |
| Item Dimensions L x W | 5.39"L x 5.59"W |
| Manufacturer Part Number | D18030000 |
| Manufacturer Maximum Age MONTHS | 1440.0 |
| Manufacturer Minimum Age MONTHS | 156.0 |
| Manufacturer Warranty Description | No Warranty |
| Global Trade Identification Number | 00195166213798 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form