| Management number | 213609295 | Release Date | 2026/04/12 | List Price | $19.00 | Model Number | 213609295 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| Shape | Round |
|---|---|
| Theme | Modern |
| Voltage | 120 Volts |
| Wattage | 10 watts |
| Bulb Base | E26 Medium |
| Brand Name | LUXRITE |
| Brightness | 850 Lumen |
| Efficiency | 85 lm/W |
| Light Type | LED |
| Model Name | B0DCLXNMRC |
| Unit Count | 6.0 Count |
| Item Weight | 4.8 ounces |
| Light Color | 2700K, 3000K, 3500K, 4000K, 5000K |
| Manufacturer | Luxrite |
| Model Number | LR31622 |
| Power Source | Corded Electric |
| Material Type | Plastic |
| Control Method | App |
| Item Type Name | Light Bulb |
| Bulb Shape Size | PAR30 |
| Controller Type | Push Button |
| Number of Items | 6 |
| Package Quantity | 1 |
| White Brightness | 850 Lumens |
| Color Temperature | 5000 Kelvin |
| Light Source Type | LED |
| Power Consumption | 10 Watts |
| Specification Met | ETL |
| Additional Features | 40° Beam Angle, 5 Color Temperature Selectable, Damp Rated, Dimmable |
| Indoor Outdoor Usage | Indoor, Outdoor |
| Light Source Wattage | 10 Watts |
| Color Rendering Index | 90.00 |
| Connectivity Protocol | Standard |
| Connectivity Technology | Normal bulb |
| Specific Uses For Product | Flush Mount Lights, Surface Mount Downlights, Ceiling Lights, Home Lighting, Interior Lighting |
| Accepted Voltage Frequency | 100 to 120 Volts and 60 Hertz |
| Light Source Operating Life | 25000 Hours |
| Incandescent Equivalent Wattage | 75 Watts |
| Manufacturer Warranty Description | 3 year warranty. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form