| Management number | 218177927 | Release Date | 2026/05/03 | List Price | $9.40 | Model Number | 218177927 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Combines the flexibility of rubber with excellent performance capabilities to resist rust and provide protection.
| UPC | 026916122926 |
|---|---|
| Size | 16 Ounces |
| Color | Black Undercoating |
| Coverage | 16-18 sq. ft. |
| Item Form | Aerosol |
| Brand Name | Krylon |
| Paint Type | Rubber |
| Unit Count | 16.0 Ounce |
| Finish Type | Undercoat |
| Item Volume | 16 Fluid Ounces |
| Item Weight | 16 Ounces |
| Part Number | KA8620007 |
| Model Number | KA8620007 |
| Container Type | Can |
| Special Features | Waterproof, Rust Resistant, Fade Resistant |
| Age Range Description | Adult |
| Surface Recommendation | Wood,Metal |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form