| Management number | 212362315 | Release Date | 2026/04/06 | List Price | $84.87 | Model Number | 212362315 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Introducing KIOXIA’s portable SSD, the EXCERIA PLUS G2 Portable SSD series. Now smaller and lighter compared to the EXCERIA PLUS Portable SSD, the G2’s chic and timeless design takes mobility to the next level. Well-suited for content creators, KIOXIA's BiCS FLASH™ 3D flash memory helps deliver speeds of up to 1,050MB/s read*1. The EXCERIA PLUS G2 Portable SSD series prioritizes portability with a shockproof housing*3 that fits up to 2TB of data in the palm of your hand for today’s on-the-go users.
| Brand | KIOXIA |
|---|---|
| Color | Anthracite |
| Model Name | EXCERIA Plus |
| Read Speed | 1050 Megabytes Per Second |
| Unit Count | 1.0 Count |
| Form Factor | 2.5-inch |
| Item Weight | 42 Grams |
| Media Speed | 1000 |
| Manufacturer | KIOXIA Memory, Kioxia Singapore Pte.Ltd, mTower, 460 Alexandra Road, #09-04/06, Singapore-119963 |
| Model Number | LXD20K001TG8 |
| BuiltIn Media | SSD |
| HardDrive Size | 1 TB |
| Item Type Name | Solid State Drive |
| Number of Items | 1 |
| Installation Type | External Hard Drive |
| Compatible Devices | Laptop, Mac, Desktop |
| Data Transfer Rate | 1050 Megabytes Per Second |
| Enclosure Material | Metal |
| Additional Features | Hardware Encryption |
| Hard Disk Interface | USB 3.2 |
| Hard Disk Description | Solid State Drive |
| Hard Disk Form Factor | 2.5 Inches |
| Hardware Connectivity | USB 3.2 Gen 2 |
| Connectivity Technology | USB |
| Digital Storage Capacity | 1 TB |
| Specific Uses For Product | Personal, Gaming |
| Item Dimensions L x W x Thickness | 2.83"L x 0.46"W x 1.57"Th |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form