| Management number | 209126981 | Release Date | 2026/03/29 | List Price | $27.60 | Model Number | 209126981 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | Fivahiva |
|---|---|
| Color | Blue |
| Generation | 2nd Generation |
| Model Name | 1T 7" |
| Model Year | 2025 |
| Item Weight | 0.61 Kilograms |
| Screen Size | 7 Inches |
| Aspect Ratio | 16:10 |
| Display Type | LCD |
| Manufacturer | Fivahiva |
| Model Number | F-764 |
| Battery Power | 4000 Milliamp Hours |
| BuiltIn Media | -Android Tablet PC, -Screen Protector x1 pcs, -Type-C Cable x1 |
| Warranty Type | Limited |
| Processor Brand | Allwinner |
| Processor Speed | 2 GHz |
| Battery Capacity | 4000 Milliamp Hours |
| Operating System | Android 15 |
| Battery Cell Type | Lithium Polymer |
| Native Resolution | 1024x600 pixels |
| Compatible Devices | Type-C Cable |
| Hardware Interface | 802.11 ac/b/g/n, Bluetooth 5 |
| Cellular Technology | 5G |
| Wireless Technology | Bluetooth, Wi-Fi |
| Graphics Description | Dedicated |
| HumanInterface Input | Touchscreen |
| RAM Memory Installed | 4 GB |
| Warranty Description | 2 |
| Wireless Compability | 802.11ac, 802.11b, 802.11g, 802.11n |
| Age Range Description | Toddler |
| Processor Description | Allwinner |
| Connectivity Technology | Bluetooth, Wi-Fi |
| Memory Storage Capacity | 10 GB |
| Specific Uses For Product | Kids |
| Display Resolution Maximum | 1024*600 Pixels |
| LithiumBattery Energy Content | 4000 Milliampere Hour (mAh) |
| Item Dimensions L x W x Thickness | 7"L x 4.7"W x 0.4"Th |
| Other Special Features of the Product | Expandable Storage |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form