| Management number | 219986709 | Release Date | 2026/05/03 | List Price | $19.50 | Model Number | 219986709 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 782519486703 |
|---|---|
| Size | One Size |
| Color | Cool Aqua |
| Theme | Beach |
| Pattern | Solid |
| Brand Name | KAVU |
| Model Name | Mini Beach Rope Bag |
| Shell Type | Soft Shell |
| Sport Type | Hiking |
| Strap Type | Cross-Body |
| Unit Count | 1 Count |
| Fabric Type | polyester |
| Item Weight | 6 Ounces |
| School Type | High School |
| Manufacturer | KAVU-Outdoors |
| Style Number | 9444-2213- |
| Material Type | Polyester, Polyvinyl Chloride (PVC) |
| Product Style | Mini Beach Rope Bag |
| Item Type Name | Sling Bag |
| Outer Material | Polyester |
| Storage Volume | 4 Liters |
| Backpack Design | Daypack Backpack |
| Number of Items | 1 |
| Number Of Pockets | 4 |
| Lining Description | Polyester |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Embellishment Feature | Embroidery |
| Fit to Size Sentiment | Neutral to Positive |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 3 |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | 9444-2213- |
| Item Dimensions D x W x H | 4"D x 9"W x 16"H |
| Product Care Instructions | Hand Wash Only |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Sport |
| Compatible Device Size Maximum | 4 Inches |
| Global Trade Identification Number | 00782519486703 |
| Other Special Features of the Product | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form